Djokovic achieved another important victory.
Novak in destructive mode!
Novak has recorded his third consecutive straight-sets win, beating Nicolas Mahut 3:0 ( 6-0, 6-1, 6-1 ).
Through three matches, Novak has lost just 10 games.
Congratulations!
The top seed will go for his 11th straight match win in Melbourne when he plays either no.23 seed Milos Raonic or Australian Lleyton Hewitt on Monday.
tennis, tennis player, professional tennis player, tennis game, grand slam, atp,
SOURCE: Novak Djokovic Official WebSite and Australian Open WebSite
(read more)
Novak in destructive mode!
Novak has recorded his third consecutive straight-sets win, beating Nicolas Mahut 3:0 ( 6-0, 6-1, 6-1 ).
Through three matches, Novak has lost just 10 games.
Congratulations!
MATCH STATISTICS | ||||||
Djokovic(SRB) | Mahut(FRA) | |||||
1st Serve % | 32 of 52 = 62 % | 43 of 66 = 65 % | ||||
Aces | 7 | 0 | ||||
Double Faults | 1 | 5 | ||||
Unforced Errors | 8 | 26 | ||||
Winning % on 1st Serve | 27 of 32 = 84 % | 21 of 43 = 49 % | ||||
Winning % on 2nd Serve | 14 of 20 = 70 % | 5 of 23 = 22 % | ||||
Winners | 31 | 12 | ||||
Receiving Points Won | 40 of 66 = 61 % | 11 of 52 = 21 % | ||||
Break Point Conversions | 8 of 13 = 62 % | 0 of 1 = 0 % | ||||
Net Approaches | 8 of 12 = 67 % | 10 of 22 = 45 % | ||||
Total Points Won | 81 | 37 | ||||
Fastest Serve Speed | 204 KMH | 199 KMH | ||||
Average 1st Serve Speed | 186 KMH | 182 KMH | ||||
Average 2nd Serve Speed | 152 KMH | 159 KMH |
tennis, tennis player, professional tennis player, tennis game, grand slam, atp,
SOURCE: Novak Djokovic Official WebSite and Australian Open WebSite
(read more)
No comments:
Post a Comment