World No. 1 and defending champion Djokovic reached the Australian Open final for the third time on Friday night after edging two-time runner-up Murray in a pulsating semi-final clash in Melbourne.
Djokovic came back from two sets to one down to win the thriller 6-3, 3-6, 6-7(4), 6-1, 7-5.
Grande Novak wins 400th career match, faces Nadal in Melbourne final!
The defending champion will now play 2009 Australian Open winner Rafael Nadal in Sunday’s eagerly-anticipated final.
Congratulations!
Djokovic came back from two sets to one down to win the thriller 6-3, 3-6, 6-7(4), 6-1, 7-5.
Grande Novak wins 400th career match, faces Nadal in Melbourne final!
The defending champion will now play 2009 Australian Open winner Rafael Nadal in Sunday’s eagerly-anticipated final.
Congratulations!
Match Statistics | ||||||||||||||
Djokovic(SRB) | Murray(GBR) | |||||||||||||
1st Serve % | 104 of 171 = 61 % | 110 of 174 = 63 % | ||||||||||||
Aces | 11 | 9 | ||||||||||||
Double Faults | 6 | 10 | ||||||||||||
Unforced Errors | 69 | 86 | ||||||||||||
Winning % on 1st Serve | 69 of 104 = 66 % | 70 of 110 = 64 % | ||||||||||||
Winning % on 2nd Serve | 30 of 67 = 45 % | 19 of 64 = 30 % | ||||||||||||
Winners | 49 | 47 | ||||||||||||
Receiving Points Won | 85 of 174 = 49 % | 72 of 171 = 42 % | ||||||||||||
Break Point Conversions | 11 of 26 = 42 % | 7 of 24 = 29 % | ||||||||||||
Net Approaches | 21 of 28 = 75 % | 19 of 27 = 70 % | ||||||||||||
Total Points Won | 184 | 161 | ||||||||||||
Fastest Serve Speed | 203 KMH | 215 KMH | ||||||||||||
Average 1st Serve Speed | 189 KMH | 184 KMH | ||||||||||||
Average 2nd Serve Speed | 157 KMH | 139 KMH | ||||||||||||
(read more)
tennis, tennis player, professional tennis player, tennis game, grand slam, atp,
No comments:
Post a Comment