Novak Djokovic beat Santiago Giraldo 3:0 ( 6:3 / 6:2 / 6:1)
Djokovic easy victory in the second match at Australian Open.
Novak Djokovic in the third round of Australian Open. Congratulations!
Novak will play the next match against Frenchman Nicolas Maua (81 in world rankings).
SOURCE: Novak Djokovic Official WebSite and Australian Open Official WebSite
(read more)
tennis, tennis player, professional tennis player, tennis game, grand slam, atp,
Djokovic easy victory in the second match at Australian Open.
Novak Djokovic in the third round of Australian Open. Congratulations!
Novak will play the next match against Frenchman Nicolas Maua (81 in world rankings).
MATCH STATISTICS
Djokovic(SRB) | Giraldo(COL) | ||||||||||||||||||
1st Serve % | 36 of 65 = 55 % | 38 of 73 = 52 % | |||||||||||||||||
Aces | 9 | 3 | |||||||||||||||||
Double Faults | 2 | 3 | |||||||||||||||||
Unforced Errors | 21 | 39 | |||||||||||||||||
Winning % on 1st Serve | 29 of 36 = 81 % | 24 of 38 = 63 % | |||||||||||||||||
Winning % on 2nd Serve | 19 of 29 = 66 % | 11 of 35 = 31 % | |||||||||||||||||
Winners | 27 | 13 | |||||||||||||||||
Receiving Points Won | 38 of 73 = 52 % | 17 of 65 = 26 % | |||||||||||||||||
Break Point Conversions | 7 of 13 = 54 % | 1 of 2 = 50 % | |||||||||||||||||
Net Approaches | 11 of 16 = 69 % | 6 of 12 = 50 % | |||||||||||||||||
Total Points Won | 86 | 52 | |||||||||||||||||
Fastest Serve Speed | 201 KMH | 200 KMH | |||||||||||||||||
Average 1st Serve Speed | 188 KMH | 183 KMH | |||||||||||||||||
Average 2nd Serve Speed | 148 KMH | 148 KMH | |||||||||||||||||
(read more)
tennis, tennis player, professional tennis player, tennis game, grand slam, atp,
No comments:
Post a Comment